KDnuggets Home » Polls » Types of data analyzed (Sep 2005)

Types of data analyzed


 
  
This table shows the % relative to the number of voters - 126 (best method). The number in parentheses shows % relative to the number of votes (391), for comparison with 2004 data.
Poll
Types of data you analyzed/mined in last 12 months [126 voters, 391 choices]

table data, fixed # of columns (103) 82% (26%)
time series (51) 40% (13%)
text, free-form (42) 33% (11%)
transactions (association rules) (38) 30% (10%)
web clickstream (21) 17% (5%)
spatial data (2-D, 3-D) (20) 16% (5%)
web content (19) 15% (5%)
email (16) 13% (4%)
XML data (16) 13% (4%)
links or networks (14) 11% (4%)
anonymized data (14) 11% (4%)
images/video (8) 6% (2%)
music and audio (8) 6% (2%)
other (21) 17% (5%)


For comparison, here are the results of the 2004 Poll on Types of data you analyzed/mined.

KDnuggets Home » Polls » Types of data analyzed (Sep 2005)